Salesforce
Last updated: September 2, 2025
The Salesforce integration lets Zams work with your CRM data so you can create and update records, look up customers and deals, log activities, send emails via Salesforce, and run reports—directly from natural-language requests. This helps automate common sales and service tasks without leaving Zams.
Connection Method
Type: OAuth
How it works: You connect your Salesforce account from Zams and grant access. Zams uses the approved scopes to act on your behalf.
Required Information
A Salesforce user with permission to read/write the objects you intend to use (e.g., Accounts, Contacts, Leads, Opportunities).
Access to the correct Salesforce org (Production or Sandbox).
Tip
Your Salesforce profile and permission sets determine which objects/fields Zams can access. If an action isn’t available, ask your Salesforce admin to review your permissions.
Available Functionalites
### Accounts
| Functionality Name | Description |
|--------------------|-------------|
| Create Account | Add a new company/account record with key fields (e.g., Name, Website). |
| Get Account | Retrieve details for a specific account. |
| List Accounts | Browse accounts with filters (e.g., industry, owner). |
| Update Account | Change selected fields on an existing account. |
Funcionality | Description |
Create Account | Add a new company/account record with key fields (e.g., Name, Website). |
Get Account | Retrieve details for a specific account. |
ListAccount | Browse accounts with filters (e.g., industry, owner). |
Update Account | Change selected fields on an existing account. |
Contacts
Funcionality | Description |
Create Contact | Add a new contact (e.g., First/Last Name, Email, Account). |
Get Contact | Retrieve details for a specific contact. |
List Contacts | Browse contacts with filters (e.g., name, email, account). |
Update Contact | Edit selected fields on an existing contact. |
Associate Contact to Account | Link an existing contact to an account. |
Leads
Funcionality | Description |
Create Lead | Add a new lead (typically requires Last Name and Company). |
Get Lead | Retrieve details for a specific lead. |
List Lead | Browse leads with filters (e.g., status, source). |
Update Lead | Edit selected fields on an existing lead. |
Apply Lead Assignment Rules | Run your org’s assignment rules on a specific lead. |
Opportunities (Deals)
Funcionality | Description |
Create Opportunity | Create a new deal (Name, Stage, Close Date required). |
Get Opportunity | Retrieve details for a specific opportunity. |
List Opportunity | Browse opportunities with filters (e.g., stage, amount, close date). |
Update Opportunity | Edit selected fields on an existing opportunity. |
Campaigns & Membership
Funcionality | Description |
Create Campaign | Start a new campaign to track marketing efforts. |
Get Campaign | Retrieve details for a specific campaign. |
List Campaign | Browse campaigns with filters (e.g., status, type). |
Add Contact to Campaign | Enroll a contact and track engagement. |
Add lead to Campaign | Enroll a lead and track engagement. |
Remove from Campaign | Unenroll a lead or contact from a campaign. |
Activities (Tasks & Calls)
Funcionality | Description |
Create Task | Log a to-do or follow-up related to a record. |
Complete Task | Mark an existing task as completed with optional notes. |
Update Task | Change details (status, due date, owner, etc.). |
Log Call | Record a completed call with duration and outcome. |
Email (via Salesforce)
Funcionality | Description |
Send Email | Send an email and log activity to related records. |
Send Email From Template | Use a Salesforce email template with merge fields. |
Send Mass Email | Send in batches to multiple recipients (respecting org limits). |
Log Email Activity | Record an email interaction to Salesforce for reporting. |
Reporting
Funcionality | Description |
Run Report | Execute a saved report and return its results. |
Query Report (Ad-hoc Filters) | Run a report with temporary filters/groupings without changing the saved report. |
Search & Quick Lookups
Funcionality | Description |
Search Accounts/Contacts/Leads/Opportunities | Find records by common fields (name, email, company, stage, etc.). |
Query Contacts by Name | Fast name-based lookup to pull matching contacts. |
Example of Use
You can ask Zams in natural language. Examples:
Create a new lead
“Create a lead for Taylor Brooks at Acme Energy with title Procurement Manager and email taylor@acmeenergy.com. Set status to New.”
Update an opportunity
“Move the Q4 Renewal – Globex opportunity to Negotiation/Review and set close date to November 28.”
Add a contact to a campaign
“Add Maria Lopez to the Webinar: Product Launch campaign.”
Run a report
“Run the Open Opportunities by Stage report and summarize totals by stage.”
Log an activity
“Create a task to follow up with Initech next Tuesday, assign it to me, high priority.”